86-574-88951318
Bore size(mm) | 32 | 40 | 50 | 63 | 80 | 100 | ||
Acting type | Double acting | |||||||
Fluid | Air(to be filtered by 40μm filter element) | |||||||
Mounting type | SC | Basic FA FB CA CB LB TC TCM1 | ||||||
SCD,SCJ | Basic FA LB TC TCM1 | |||||||
Operating pressure | 0.1~1.0MPa(15~145psi)(1.0~10.0bar) | |||||||
Proof pressure | 1.5MPa(215psi)(15bar) | |||||||
Temperature | -20~80ºC | |||||||
Speed range | 30~800 | |||||||
Stroke tolerance | 0~250(+1.0~0);251~1000(+1.0~0); 1001~1500(+1.8~0) | |||||||
Cushion type | Variable cushion | |||||||
Adjustable cushion stroke | 21 | 28 | 29 | |||||
Port size Note1) | 1/8" | 1/4" | 3/8" | 1/2" |
Note1) PT thread, NPT thread and G thread are available.